Following this link to obtain all the information you need to support your children with their choices and application to university in the UK. www.ucas.com/parents
Details of where our students went on to further education after graduating from British School Muscat
Destination |
Course |
| Imperial College, London | Aeronautical Engineering |
| Queen Mary University, London | Mathematics with Business Management |
| The University of Manchester | Mechanical Engineering |
| Brunel University | Product Design |
| Motherwell College, Scotland | Acting |
| Holland | Business Engineering |
| McGill University, Canada | Medicine |
| The University of Nottingham | English & Philosophy |
| University of Connecticut, USA | Business Management |
| University of Aberdeen | Engineering |
| Durham University | Natural Sciences |
| UK | RAF |
| Central Saint Martins, London | Product Design |
| Durham University | Combined Honours in Social Science |
| University of Bath | Pharmacology |
| University of Nottingham Malaysia | Biomedical Science |
| The University of Salford | Biomedical Science |
| Leeds Metropolitan University | Multi-Media Technology |
| NHI, Oman | Hotel Management |
| Robert Gordon University | Physiotherapy |
| Sri Lanka | Mechanical Engineering | Plymouth College of Art | Film & Television Studies |
| Case Western Reserve University, USA | Medicine |
| University of Cambridge | Chemical Engineering |
| Korea | Accounting |
| University College of the Creative Arts, Rochester | Art Foundation |
| UK | Navy |
| King’s College, London | French & German |
| University of Westminster | Physiotherapy |
| Australia | Engineering | Australia | Human Resources |
| Texas State University, USA | Petroleum Engineering | Napier University, Edinburgh | Sport & Exercise Science |
| University of Staffordshire | Geography |
| University of Toronto | Philosophy, Politics & Economics |
| Bath Spa University | English Literature |
| University College London | Economics with International Development |
| University of Salford | Civil Engineering |
| Central St Martins, London | Acting |
| University of Glamorgan, Cardiff and Pontypridd | Film Production |
| Loughborough University | Sport & Exercise Science |
Destination |
Course |
| Cambridge | History |
| London School of Economics Accounting and Finance | Accounting and Finance |
| Durham | Geography |
| St Andrews | English |
| Bath | Geography |
| Glasgow | Civil Engineering |
| Glasgow | German, Business & Management |
| York | Physics |
| Brunel | Economics, Business and Finance |
| Hull | Law with Criminology |
| Lancaster | Engineering |
| Essex | Sports & Exercise Science |
| London School of Oriental & African Studies Middle Eastern | Geography |
| Brighton | Business |
| Abertay | Game Design and Production Management |
| Colchester | Early Years Education |
| Montreal Quebec | International Studies with French |
| Montreal Quebec | International Studies with French |
| Australia | Medicine |
| Montreal Quebec | Graphic Applications in Desktop Publishing |
| Austria | Engineering |
Destination |
Course |
| UK/Oman | Gap Year followed by Sports Science at Birmingham |
| UK | Royal Air Force |
| Ireland | Irish Leaving Certificate |
| University of Leeds | Geography |
| University of Queensland | Engineering |
| University of Cardiff | Geology |
| Australia | Architecture |
| University of Dundee | Economics |
| Holland | Business Studies |
| Holland | Gap Year |
| Oman | Gap Year |
| Pakistan | Dentistry |
| University of Aberdeen | Law and German |
| University of Aberdeen | Law and German |
| University of Manchester | Engineering |
| Dubai | Hospitality Management |
| Oxford University | History |
| Holland | Auto Engineering |
| University of Sheffield | Medicine |
| UK | NVQ Level 3 Childcare/Early Years |
| UK/Oman | Gap Year followed by Ecology |
| New Zealand (Ortega) | Medicine |
Destination |
Course |
| University of Hull | Geography |
| University of Sheffield | Law and Criminology |
| Switzerland | Hospitality Management |
| University of Edinburgh | Ecological Sciences |
| University of Birmingham | Sports and Exercise Science |
| University of Aberdeen | English and German |
| University of Exeter | Engineering |
| London School of Economics | Accounting and Finance |
| University of Glasgow | German and Business Management |
| University of Bristol | Engineering Design |
| University of East Anglia | Business, Finance and Economics |
| University of St Andrews | German and International Relations |
| University of Edinburgh | Civil Engineering |
| University of Bolton | Games Design |
| University of Glasgow | Physics |
| Canada | Business, Accounting and Finance |
| London Metropolitan University | Early Years Teaching |
| University of St Andrews | English Literature |
| Durham University | Geography |
| University of Warwick | French and International Studies |
| University of Cambridge | History |
| University of York | Electronic and Computer Engineering |
| Australia | Medicine |
| London South Bank University | Business Management |
The British School – Muscat's Senior School is a vibrant, multi-cultural community made up of students from currently thirty-eight different nationalities. Our staff and students are united by the medium of the English language in a caring, friendly and happy atmosphere which resonates throughout our school.
In recent years, the Senior School has grown considerably both in terms of the number of students on roll and the breadth of courses on offer to our students. However, by ensuring that class sizes are kept low, the quality of education we offer to our students is first class. Our public examination results are outstanding. In the 2009 - 2010 academic year, 90% of our Year 11 students attained 5 GCSEs graded A* to C. At 'A' Level, 70% of grades awarded to our students were A* to B.
Head of Senior School Nadia Megnin