tuck-shop.php
| Item | Description | Price (RO) |
| Mineral Water (500mls.) | 0.150 | |
| Sparkling Water (500mls.) | Normal & Lime | 0.500 |
| Capri Sonne Juices | Apple, Pineapple, Orange & Mixed Fruit | 0.150 |
| Ice Tea | Lemon & Peach | 0.300 | **Smoothies | Banana/ Strawberry | 0.800/1.000 |
| Fruit Juices (150mls.) | Apple, Orange, Mango, Mixed Fruit, Kiwi Lime | 0.150 |
| Fruit Juices (500mls.) | Apple, Orange and Lemonade | 0.300 |
| Flavoured Milk (150mls.) | Strawberry, Chocolate, Banana | 0.150 |
| Yoghurt - Low Fat | Flavoured with fruit | 0.200 |
| Milk (150mls.) | Plain, Flavoured | 0.300 |
| Fresh Orange Juice (500mls.) | 0.600 | |
| Fresh Fruits | Apple and Banana | 0.200 |
| Fresh Fruit Salad | 0.800 | |
| Cereal Bar | 0.400 to 0.600 | |
| Low Fat Biscuits | 0.250 | |
| Pop Corn | 0.150 | |
| Sandwiches with low fat fillings (Multi grain Bread) | Tuna, Chicken, Cheese & Branston Pickle, Cheese & Tomato, Cheese & Cucumber, Turkey Ham, Egg, Cold Meat, Red Salmon etc. | 0.600 |
| **Panini’s | Turkey Ham with Tomato Cheddar Cheese with Turkey Ham |
1.000 |
**Mountain Wraps |
Tuna and Cucumber with low fat Mayonnaise |
1.200 |
| Brown French Stick Rolls | Tuna, Chicken and Cheese with Turkey Ham | 0.600 |
| Vegetable Sticks | Carrot, Cucumber & Capsicum | 0.500 |
| Mature Cheddar Cheese Sticks with salad sticks | Mature Cheddar Cheese, Celery, Cucumber and Carrots | 1.200 |
| Salad (in a box) - Large | Greek, Mixed Beans, Tuna or Chicken | 0.800 |
| Salad (in a box) - Small | Greek, Mixed Beans, Tuna or Chicken | 0.500 |
| Pasta with Roast Chicken and Roasted Peppers or Pasta with Roast Vegetables |
0.800 | |
| Quiches | Cheese & Mushroom or Chicken & Cheese | 0.500 |
| Hommous and Pita | 0.400 | |
| Jacket Potato | Mature Cheddar Cheese/ Baked Beans/Tuna Mayo/ Mature Cheddar Cheese & Baked Beans/Kidney Beans And Sweet Corn – All With Salt & Pepper Sachet & 1 Butter Portion | 1.200 |
| Jacket Potato | Plain with salt & pepper sachet and 1 butter portion | 0.800 |
| *denotes changes ** denotes additions | ||